Dolphin Road Canal #2
About: | The green space that runs along the canal between Slievenamon and Herberton Road |
Surrounding Streets: |
Herberton Road [2 trees]
,
Dolphin Road [17 trees]
,
Slievenamon Road [5 trees]
|
Park Type: | Community Park - Grade 2 |
Area (m²): | 10416m² |
Area used by facilities(m²): | 0m² |
Area without facilities: | 10416m² |
Perimeter (m): | 1146m of
Wall, River, Path
|
Access: | There is 2 entrance(s) to the park of type - . There are 1(Concrete) path(s) in the park. The green space/park or entrance is not wheelchair friendly. The entrance to the green space/park is Flat. The green space/park is open all day long. |
Recreation and Health Facilities: | No recreation/health facilities.
|
General Features: | Seating, Bins, River/Canal
|
Number of Trees: | 236 |
1 Tree every: | 44.14 m² (Calculation: Available area/Number of Trees) |
| 1 tree per 250m² | 1 tree per 150m² | 1 tree per 100m² | 1 tree per 50m² | 1 tree per 25m² |
---|
Number of trees to add / remove: | -194 | -166 | -131 | -27 | 181 |
The green space/park is not managed by Dublin City Council and it may not be possible to add trees or plants.