Parnell Road Canal
About: | This is the green space and trees beside the canal at Parnell Road. |
Surrounding Streets: |
Parnell Road [3 trees]
|
Park Type: | Incidental/Housing Green Spaces 1000-3500 |
Area (m²): | 2786.37m² |
Area used by facilities(m²): | 0m² |
Area without facilities: | 2786.37m² |
Perimeter (m): | 1256.2m of
Wall, River, Path
|
Access: | There is 2 entrance(s) to the park of type - Steps. There are 1(Tarmac) path(s) in the park. The green space/park or entrance is not wheelchair friendly. The entrance to the green space/park is Declined. The green space/park is open all day long. |
Recreation and Health Facilities: | No recreation/health facilities.
|
General Features: | Seating, Bins, River/Canal
|
Number of Trees: | 83 |
1 Tree every: | 33.57 m² (Calculation: Available area/Number of Trees) |
| 1 tree per 250m² | 1 tree per 150m² | 1 tree per 100m² | 1 tree per 50m² | 1 tree per 25m² |
---|
Number of trees to add / remove: | -71 | -64 | -55 | -27 | 29 |
The green space/park is not managed by Dublin City Council and it may not be possible to add trees or plants.