The Dublin City Council Park Strategy 2016-2020 classifies parks into different categories. The areas (Crumlin, Kimmage) that our group clean include the following classifications of parks:
Type of Park | Number of Parks |
Flagship Parks | 0 |
Community Parks (Grade 1) | 1 |
Community Parks (Grade 2) | 12 |
Greenways | 0 |
Other typologies: Graveyards, Incidental Open Space, Housing 1000m² – 3500m² | 16 |
Other typologies: Graveyards, Incidental Open Space, Housing 250m² – 999m² | 19 |
Other typologies: Graveyards, Incidental Open Space, Housing 0m² – 249m² | 28 |
The green spaces listed below are ordered by size with the largest first and each subsequent green space slightly smaller.